Autonomous 2G tracker for personal security and workforce management
$85,00
Supporting up to 5 call/SMS recipients allows to transmit a text message or initiate a call instantly when immediate help is needed.
5 programmable buttons can be used for amber alert, action-on-call, on-demand tracking and many other events.
Special pre-programmed scenarios to ensure personal safety of lone workers and vulnerable people.
Slim design for convenient everyday use as a ID card holder that can be put on a neck or a belt.
Physical Specification
Dimensions | 95 x 64 x 11 mm (L x W x H) |
Weight | 80g |
Module
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS
GNSS | GPS, GLONASS, GALILEO, BEIDOU |
Receiver | 33 channel |
Tracking Sensitivity | -165 dBM |
Position Accuracy | < 2.5 m CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot Start | < 1 s |
Warm Start | < 25 s |
Cold Start | < 35 s |
Cellular
Technology | GSM |
2G Bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data Transfer | GPRS: Max 107Kbps (DL)/Max 85.6Kbps (UL) |
Data Support | SMS (text/data) |
Power
Internal Backup Battery | 1050mAh rechargeable Li-Ion battery, 3.7V, 3.885Wh |
Bluetooth
Specification | 4.0 + LE |
Operating Environment
Operating Humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery Charge Temperature | 0 °C to +45 °C |
Battery Discharge Temperature | -20 °C to +58 °C |
Battery Storage Temperature | -20 °C to +60 °C for 1 month -20 °C to +30 °C for 6 months |
Interface
Buttons | 5 configurable buttons |
GNSS Antenna | Internal High Gain |
Cellular Antenna | Internal GSM High Gain |
USB | 2.0 Micro USB |
LED Indication | 3 LED indicators |
SIM | Micro-SIM |
Memory | 128MB Internal Flash Memory |
Features
Sensors | Accelerometer |
Scenarios | Alarm button, Man-Down Detection, Home Zone, Amber Alert, Inside Tracking, Movement/No Movement Events, 50 Manual Geofence zones, Over Speeding, Action On Call feature, Real Time tracking, Smart Algorithm of GPRS data sending for GPRS traffic saving, Asset Tracking, Power On/Off event, Event on a Pressed Button, On Demand tracking via button press, Beacon On Demand tracking, Xiaomi Mi Band 2 heart rate measurement and heart rate range exit alerts, Race Mode |
Sleep Modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration & Firmware Update | FOTA Web, Teltonika Configurator (USB, Bluetooth) |
SMS | Configuration, Events, Debug |
GPRS Commands | Configuration, Debug |
Time Sync | GNSS, NITZ, NTP |
Certification & Approvals
Regulatory | CE/RED, EAC, Anatel, UKCA, RoHS, REACH |
20-22 Wenlock Road, London, N1 7GU – UK
Phone: +44 – 2033 1881 98
Fax: +44 – 2033 1882 01
M2M Global Solutions Ltd. © 2013 – 2024 All Rights Reserved – Privacy